Date | Action | Score |
---|---|---|
2024-08-18 | 2024-08-18: Posted a review on 2024-08-17 (Dover, DE, USA) | 47 |
2024-08-17 | 2024-08-17: Posted a review on 2024-08-16 (Dover, DE, USA) | 16 |
2024-08-16 | 2024-08-16: Posted a review on 2024-08-15 (Dover, DE, USA) | 27 |
2024-02-23 | 2024-02-23: Posted a review on 2024-02-22 (Cancun, Quintana Roo, , Mexico) | 32 |
2024-01-01 | 2024-01-01: Posted a review on 2023-12-31 (New York, NY, USA) | 84 |
2023-08-06 | 2023-08-06: Posted a review on 2023-08-05 (New York, NY, USA) | 18 |
2023-08-02 | 2023-08-02: Posted a review on 2023-08-01 (New York, NY, USA) | 46 |
2022-12-31 | 2022-12-31: Posted a review on 2022-12-30 (New York, NY, USA) | 26 |
2022-12-31 | 2022-12-31: Posted a review on 2022-12-30 (New York, NY, USA) | 2 |
2022-07-28 | 2022-07-28: Posted a review on 2022-07-27 (Wantagh, NY, USA) | 14 |
2022-07-27 | 2022-07-27: Posted a review on 2022-07-26 (Wantagh, NY, USA) | 7 |
2022-07-27 | 2022-07-27: Posted a review on 2022-07-26 (Wantagh, NY, USA) | 5 |
2022-04-24 | 2022-04-24: Posted a review on 2022-04-23 (New York, NY, USA) | 15 |
2022-04-23 | 2022-04-23: Posted a review on 2022-04-22 (New York, NY, USA) | 31 |
2019-12-31 | 2019-12-31: Posted a review on 2019-12-30 (New York, NY, USA) | 103 |
2018-12-30 | 2018-12-30: Posted a review on 2018-12-29 (New York, NY, USA) | 1 |
2017-08-07 | 2017-08-07: Posted a review on 2017-08-06 (New York, NY, USA) | 44 |
2017-07-31 | 2017-07-31: Posted a review on 2003-02-28 (Uniondale, NY, USA) | 4 |
2017-07-31 | 2017-07-31: Posted a review on 2017-07-30 (New York, NY, USA) | 36 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.